Triumph Thruxton Motorcycle
Triumph Thruxton Motorcycle
Triumph Thruxton Motorcycle
Triumph Thruxton Motorcycle
Triumph Thruxton Motorcycle Specifications
General information | |
---|---|
Model: | Triumph Thruxton 900 |
Year: | 2004 |
Category: | Classic |
Rating: | 80.5 out of 100. |
Engine and transmission | |
Displacement; | 865.00 ccm (52.78 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 69.00Hp (50.4 KW )) @ 7250RPM |
Roque | 72.00 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 5750RPM |
Compression | 10.2:1 |
Box x Stroke | 90.0 x 68.0 mm (3.5 x 2.7 inches) |
Fuel system: | Carburettor |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions: | 100/90-R 17 |
Rear tyre dimensions: | 130/80-R 17 |
Front brakes: | Single disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 255 mm (10.0 inches) |
Physical measures and capacities | |
Dry weight: | 205.0 kg (451.9 pounds) |
Power/weight ratio: | 0.3366 HP/kg |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,170 mm (46.1 inches) |
Overall length: | 2,212 mm (87.1 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1,477 mm (58.1 inches) |
Fuel capacity: | 16.00 litres (4.23 gallons) |
0 komentar:
Post a Comment