- A provisional calendar had been released on 11 October 2009, with twelve rounds listed, including a provisional date at Donington Park due to renovation of the circuit. Two months later, a revised calendar was released, with Donington Park losing the rights to hold their race on 10–12 September, after Donington Ventures Leisure Ltd was placed into administration. These dates will now be used for a round at Croft, with a second meeting at Cadwell Park replacing the original Croft date.
2010 Calendar | |||||||
---|---|---|---|---|---|---|---|
Main Season | |||||||
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Rider | Winning Team | |
1 | R1 | Brands Hatch Indy | April 5 | Ryuichi Kiyonari | Josh Brookes | Tommy Hill | Worx Crescent Suzuki |
R2 | Josh Brookes | Alastair Seeley | James Ellison | Swan Honda | |||
2 | R1 | Thruxton | April 18 | Tommy Hill | Martin Jessopp | Tommy Hill | Worx Crescent Suzuki |
R2 | Martin Jessopp | Tommy Hill | Josh Brookes | HM Plant Honda | |||
3 | R1 | Oulton Park | May 3 | Tommy Hill | Ryuichi Kiyonari | Stuart Easton | Swan Honda |
R2 | Ryuichi Kiyonari | Michael Laverty | Michael Laverty | Relentless Suzuki by TAS | |||
4 | R1 | Cadwell Park | May 23 | Tommy Hill | Ryuichi Kiyonari | Ryuichi Kiyonari | HM Plant Honda |
R2 | Ryuichi Kiyonari | Josh Brookes | Josh Brookes | HM Plant Honda | |||
5 | R1 | Mallory Park | June 27 | Ryuichi Kiyonari | Ryuichi Kiyonari | Ryuichi Kiyonari | HM Plant Honda |
R2 | Ryuichi Kiyonari | Ryuichi Kiyonari | Ryuichi Kiyonari | HM Plant Honda | |||
6 | R1 | Knockhill | July 4 | Josh Brookes | Michael Rutter | Michael Rutter | Riders Motorcycles.com |
R2 | Michael Rutter | Race Cancelled | |||||
7 | R1 | Snetterton | July 17 | Michael Rutter | Josh Brookes | Josh Brookes | HM Plant Honda |
R2 | July 18 | Josh Brookes | Josh Brookes | Josh Brookes | HM Plant Honda | ||
R3 | Josh Brookes | Ryuichi Kiyonari | Ryuichi Kiyonari | HM Plant Honda | |||
8 | R1 | Brands Hatch GP | August 7 | Michael Rutter | Alastair Seeley | Alastair Seeley | Relentless Suzuki by TAS |
R2 | August 8 | Alastair Seeley | Michael Laverty | Tom Sykes | Kawasaki World Superbike | ||
R3 | Michael Laverty | Michael Rutter | Tom Sykes | Kawasaki World Superbike | |||
9 | R1 | Cadwell Park | August 30 | Tommy Hill | Josh Brookes | Tommy Hill | Worx Crescent Suzuki |
R2 | Josh Brookes | Ryuichi Kiyonari | Josh Brookes | HM Plant Honda | |||
The Showdown | |||||||
10 | R1 | Croft | September 12 | Tommy Hill | Tommy Hill | Tommy Hill | Worx Crescent Suzuki |
R2 | Tommy Hill | Tommy Hill | Michael Laverty | Relentless Suzuki by TAS | |||
11 | R1 | Silverstone Arena GP | September 26 | Josh Brookes | Michael Rutter | Michael Rutter | Riders Motorcycles.com |
R2 | Michael Rutter | James Ellison | James Ellison | Swan Honda | |||
12 | R1 | Oulton Park | October 9 | Tommy Hill | Tommy Hill | Ryuichi Kiyonari | HM Plant Honda |
R2 | October 10 | Tommy Hill | Ryuichi Kiyonari | Ryuichi Kiyonari | HM Plant Honda | ||
R3 | Ryuichi Kiyonari | James Ellison | Ryuichi Kiyonari | HM Plant Honda |
Notes:
- 1.^ – The second race at Knockhill was cancelled due to bad weather conditions. As a result, the race was run at the next round of the championship at Snetterton, with the second race grid positions standing for the race.
0 komentar:
Post a Comment